Hockey Montreal
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeLatest imagesSearchRegisterLog in

 

 Bruins Scoring

Go down 
AuthorMessage
Guest
Guest




Bruins Scoring Empty
PostSubject: Bruins Scoring   Bruins Scoring EmptySun Jul 01, 2012 4:24 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C David Krejci Bruins Scoring 165466936 17 6 13 19 9 0 2 5 7 0 0 0 60 10.0 56.8 1 7 23 19 12 3 -9 4 17 3 14 0 0 7.4
L Milan Lucic Bruins Scoring 165466936 17 5 10 15 9 29 0 5 5 0 0 0 53 9.4 22.2 2 47 32 19 19 42 23 9 17 2 3 5 2 8.2
C Patrice Bergeron Bruins Scoring 165466936 17 4 10 14 -2 2 1 1 2 0 0 0 50 8.0 61.9 1 8 23 17 12 1 -11 1 17 1 6 0 0 6.9
R Rick Nash Bruins Scoring 165466936 17 5 6 11 -2 0 1 4 5 0 0 0 58 8.6 25.0 1 37 29 20 20 21 1 10 17 1 3 0 0 7.4
L Brad Marchand Bruins Scoring 165466936 17 4 6 10 -1 6 2 1 3 0 0 0 62 6.5 50.0 2 15 31 19 21 6 -15 3 17 2 3 0 0 6.8
D Joe Corvo Bruins Scoring 165466936 17 4 5 9 11 4 2 1 3 0 0 0 27 14.8 0 0 15 22 21 9 2 -7 16 17 2 2 0 0 7.2
R Ales Hemsky Bruins Scoring 165466936 10 5 3 8 8 4 2 0 2 0 0 0 31 16.1 25.0 1 4 16 17 6 0 -6 3 0 1 2 0 0 7.5
D Zdeno Chara Bruins Scoring 165466936 17 4 4 8 -5 9 1 1 2 0 0 0 44 9.1 0 1 45 19 28 10 46 36 10 17 2 2 1 0 7.7
D Dennis Seidenberg Bruins Scoring 165466936 17 1 5 6 -2 2 0 1 1 0 0 0 20 5.0 0 0 34 13 22 13 28 15 19 17 1 2 0 0 7.1
D Marc Methot Bruins Scoring 165466936 17 1 4 5 10 4 0 0 0 0 0 0 8 12.5 0 0 26 2 15 4 19 15 9 17 1 1 0 0 6.8
D Mike Mottau Bruins Scoring 165466936 17 2 3 5 -5 2 2 1 3 0 0 0 8 25.0 0 0 9 14 16 9 23 14 5 17 1 1 0 0 5.2
R Rich Peverley Bruins Scoring 165466936 17 3 1 4 -1 0 0 0 0 0 0 0 28 10.7 50.0 0 11 16 14 16 19 3 5 17 1 2 0 0 6.3
R Chris Kelly Bruins Scoring 165466936 17 1 1 2 0 6 0 0 0 0 0 0 17 5.9 34.8 0 10 10 10 10 15 5 3 17 1 1 0 0 6.2
D Greg Zanon Bruins Scoring 165466936 17 0 2 2 -3 0 0 0 0 0 0 0 8 0 0 0 34 11 17 14 46 32 13 17 0 1 0 0 6.7
C *Josh Hennessy Bruins Scoring 165466936 11 1 0 1 0 0 0 0 0 0 0 0 10 10.0 42.1 0 3 10 8 10 3 -7 0 11 1 1 0 0 6.0
C Trent Whitfield Bruins Scoring 165466936 11 1 0 1 -1 10 0 0 0 0 0 0 11 9.1 46.8 0 4 6 13 8 14 6 4 11 1 1 0 0 6.0
C Gregory Campbell Bruins Scoring 165466936 4 0 1 1 -2 15 0 1 1 0 0 0 3 0 55.6 0 4 5 15 4 7 3 1 0 0 0 0 0 6.7
L Benoit Pouliot Bruins Scoring 165466936 17 1 0 1 -3 4 0 0 0 0 0 0 18 5.6 40.0 0 6 12 13 12 21 9 1 17 1 1 0 0 5.8
R *Justin Florek Bruins Scoring 165466936 7 0 0 0 -2 2 0 0 0 0 0 0 11 0 100. 0 2 8 10 7 1 -6 1 7 0 0 0 0 6.0
L *Carl Soderberg Bruins Scoring 165466936 17 0 0 0 -2 14 0 0 0 0 0 0 12 0 33.3 0 10 13 7 15 9 -6 2 17 0 0 0 0 5.7


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Tuukka Rask Bruins Scoring 165466936 17 0 1 1 9 4 0 4 333 90.0 0 2.14 37 7.24
Back to top Go down
 
Bruins Scoring
Back to top 
Page 1 of 1
 Similar topics
-
» Player Scoring
» Bruins Player Stats
» Player Scoring
» Player Scoring
» Oilers and Bruins

Permissions in this forum:You cannot reply to topics in this forum
Hockey Montreal :: Teams :: Boston Bruins-
Jump to: