Hockey Montreal
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeLatest imagesSearchRegisterLog in

 

 Coyotes Stats

Go down 
AuthorMessage
Stimpy44




Posts : 18
Join date : 2012-06-20

Coyotes Stats Empty
PostSubject: Coyotes Stats   Coyotes Stats EmptyWed Jul 04, 2012 2:36 pm

Coyotes Stats 1295937198
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Ray Whitney 35 11 25 36 9 20 1 5 6 0 0 0 103 10.7 50.0 0 9 52 18 25 1 -24 9 35 2 11 0 0 7.1
C Valtteri Filppula 35 13 22 35 9 10 4 6 10 0 0 0 93 14.0 59.0 2 29 30 18 20 10 -10 17 35 4 9 0 0 7.2
R Radim Vrbata 35 13 15 28 9 6 3 3 6 0 0 0 107 12.1 0.0 3 16 54 18 39 5 -34 11 35 3 4 0 0 7.0
L J-P Dumont 35 11 12 23 2 6 2 3 5 0 0 0 64 17.2 50.0 2 18 40 14 26 5 -21 9 35 3 5 0 0 6.7
D Dan Boyle 33 5 17 22 8 12 2 2 4 0 0 0 79 6.3 0 2 19 46 25 25 7 -18 27 15 1 4 0 0 6.3
R Maxim Afinogenov 35 13 9 22 2 18 2 1 3 0 0 0 79 16.5 60.0 2 9 42 14 34 1 -33 9 35 3 4 0 0 6.2
D Rostislav Klesla 35 1 13 14 13 26 1 3 4 0 0 0 34 2.9 0 0 61 35 27 29 13 -16 41 35 1 4 0 0 7.0
C Martin Hanzal 35 8 6 14 11 2 1 0 1 1 0 1 73 11.0 52.6 1 58 36 16 31 58 27 9 35 1 2 0 0 7.2
R Dan Cleary 35 5 9 14 9 26 0 1 1 0 0 0 83 6.0 36.7 1 60 37 15 38 59 21 6 35 2 3 0 0 7.0
C Antoine Vermette 35 4 9 13 2 16 1 3 4 0 0 0 44 9.1 60.3 1 16 23 11 17 1 -16 10 35 1 1 0 0 6.2
L Todd Bertuzzi 35 5 8 13 10 14 0 0 0 0 0 0 66 7.6 50.0 1 43 52 11 48 46 -2 3 35 1 2 0 0 6.8
R Ryan Malone 35 4 8 12 1 22 0 0 0 0 1 1 58 6.9 42.7 1 39 22 12 26 17 -9 10 35 1 3 0 0 6.6
C Daymond Langkow 35 3 8 11 -1 18 0 0 0 0 0 0 50 6.0 57.1 1 26 42 14 31 6 -25 12 35 1 2 0 0 6.6
L Ladislav Nagy 35 8 3 11 2 40 0 0 0 0 0 0 50 16.0 75.0 3 16 25 9 21 3 -18 5 35 1 1 0 0 6.2
D Jonathan Ericsson 35 0 11 11 13 0 0 1 1 0 1 1 20 0 0 0 54 19 17 20 55 35 21 35 0 2 0 0 5.9
D Michal Rozsival 35 2 8 10 9 10 0 2 2 0 0 0 26 7.7 0 0 58 27 17 23 54 31 16 35 1 1 0 0 6.7
D Derek Morris 35 1 7 8 -3 14 1 1 2 0 0 0 22 4.5 0 0 45 21 20 21 37 16 34 35 1 2 0 0 6.6
D Adrian Aucoin 35 2 5 7 1 2 0 1 1 0 0 0 20 10.0 0 0 22 13 14 19 6 -13 17 35 1 3 0 0 6.2
D David Schlemko 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 15 1 0 -1 2 0 0 0 0 0 6.5


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Tomas Vokoun 35 0 0 0 20 8 1 5 822 90.6 1 2.43 85 7.54
Mike Smith 1 0 0 0 0 1 0 0 18 85.7 0 6.00 3 6.00
Back to top Go down
 
Coyotes Stats
Back to top 
Page 1 of 1
 Similar topics
-
» Coyotes cap s1
» Coyotes Resignings
» Coyotes Roster
» Coyotes Block NEW
» Stats Updates

Permissions in this forum:You cannot reply to topics in this forum
Hockey Montreal :: Teams :: Phoenix Coyotes-
Jump to: