Hockey Montreal
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeLatest imagesSearchRegisterLog in

 

 CAPS TRADE BLOCK

Go down 
AuthorMessage
bballhandcuff




Posts : 74
Join date : 2012-06-17

CAPS TRADE BLOCK Empty
PostSubject: CAPS TRADE BLOCK   CAPS TRADE BLOCK EmptyMon Jun 18, 2012 7:39 pm

Karl Alzner 51 76 70 22 1285000 3

Jason Chimera 66 74 71 32 1875000 2
Brooks Laich 71 71 71 27 4500000 7
Kyle Greentree 68 66 68 27 650000 2
Jacob Micflikier 66 63 65 26 525000 2
Matt Hendricks 46 76 65 30 825000 3
D.J. King 40 71 61 27 533333 2

Jeff Halpern 55 76 70 35 825000 2
Marcus Johansson 70 69 70 20 875000 2
Keith Aucoin 72 65 68 32 487500 2
Mathieu Perreault 68 63 68 23 525000 2
Jay Beagle 49 71 66 25 875000 2
Cody Eakin 58 68 65 20 525000 2
Mattias Sjögren 53 64 63 23 900000 2
Michael Carman 43 55 57 23 600000 2
Alexander Semin 83 68 74 27 6700000 2
Mike Knuble 73 73 72 38 2000000 2
Troy Brouwer 68 79 69 25 2350000 3
Joel Ward 64 72 68 31 3000000 5
Chris Bourque 68 64 67 25 525000 2
Ryan Potulny 68 62 66 26 525000 2
Ashton Rome 51 62 62 25 525000 1
Christian Hanson 54 58 60 25 525000 2
Joel Rechlicz 27 65 57 24 525000 2
Danick Paquette 45 47 51 20 685000 3
Back to top Go down
 
CAPS TRADE BLOCK
Back to top 
Page 1 of 1
 Similar topics
-
» NYI trade block
» Devils trade block
» Wings Trade Block
» Columbus Trade Block
» Flyers Trade Block

Permissions in this forum:You cannot reply to topics in this forum
Hockey Montreal :: Team Management :: Trade Market-
Jump to: